5m White LED Strip Light - White Tape Light - IP20 - 12V / 24V

series logo
Part Number: EC-IP20-80CRI-5m
Manufacturer Part Number:
$31.99 ea.
In Stock
Request a Quote
box-open-solid
truck-fast-solid
On orders $300 and up within the contiguous U.S.
Item does not qualify

Features

  • Constructed with dependable, industry-standard 3528 SMD LEDs
  • Delivers up to 220 lm/ft with 12V or 307 lm/ft with 24V strips
  • Ideal brightness with either 18 or 36 LEDs per foot
  • Dedicated cut points located at the copper pads
  • Lifetime warranty

View more details

In-House Test Lab

Each of our products undergoes rigorous testing in our in-house test lab to verify quality and specifications.

Hassle-Free Returns & Exchanges

Industry-Leading 45-Day Return & 90-Day Exchange Policies*

Free Lighting Layout Consultation

If you're looking for a customized, energy-efficient lighting layout, our industrial & commercial lighting experts can provide an assessment tailored to your floorplan.

Loading...

Overview

The 5m White LED Strip Light offers tailored solutions for a wide range of indoor applications. Select between 18 or 36 LEDs per foot to achieve the desired brightness level (220 or 307 lm/ft). Additionally, the strip light is available in either a 12V or 24V version, catering to specific power requirements. Installation is quick and simple with the included peel-and-stick 3M™ Adhesive backing. This strip light is backed by a lifetime warranty.

Product Details:

  • Class 2 Max Run- 12V- 5m; 24V- 12.5m
  • Strip width measures 8mm
  • PWM Dimming
  • 3M™ adhesive backing
  • Pigtail Connection
  • CE certified and UL listed
  • Lifetime warranty
Dimensional Drawings
Applications:
  • Countertop Lighting
  • Cove Lighting
  • Task Lighting
  • Toe Kick Lighting
  • Under-Cabinets
Lifetime
Lifetime
Lifetime
Lifetime
UL Listed
UL Listed
UL Listed
UL Listed
CE
CE
CE
CE
IP20
IP20
IP20
IP20

LED Strip Lights FAQs

What is the difference between 12V and 24V strip lights?

What is the max run of my strip lights?

What is color temperature? Which one is best?

How bright is the strip? What are lumens and how many do I need?

What LED strip light accessories do I need?

The only thing you need for certain to power a strip light is a power supply. We offer accessories used for installation, such as connectors and aluminum mounting channels. As well as others that add functionality such as such as dimmers, switches, and remote controls. Complete kits are also offered which include everything you need to get started.

Specifications

Certifications/Compliance CE, UL Listed
CRI 80+
Dimmable Yes
Dimmer Type PWM
Environmental Rating Click for more information about this specification Non-weatherproof, Suitable for Dry Locations
Finish White
Input Connection Type Pigtail
IP Rating Click for more information about this specification IP20
LED Beam Angle Click for more information about this specification 120°
LED Chip Type 3528 SMD
Length 16.4 ft (5 m)
LED Lifetime 50000 Hours
Series Eco
Strip Width 8mm (0.31in)
Swipe left to see additional specifications
Part NO Ambient Operating Temperature Color Temperature Current Draw Current Draw per Foot Efficacy LED Color LED Density LEDs per Segment Lumens Per Foot Max Run (Class 2) Minimum Cut Length Operating Voltage Product Dimensions Wattage Wattage per Foot Wire Gauge Wire Length
STN-A24K80-B3A-08B5M-12V -20 to 45 °C (-4 to 113 °F) 2400K 1.9 A 116mA 82 lm/W Ultra Warm 2400K 18 LEDs/ft 3 115 lm/ft 16.4 ft (5 m) 50mm (1.97in) 12 VDC 23 Watts 1.4 W/ft 19.2 in.
STN-A24K80-B6A-08C5M-24V -20 to 45 °C (-4 to 113 °F) 2400K 2 A 121mA 79 lm/W Ultra Warm 2400K 36 LEDs/ft 6 230 lm/ft 29.5 ft (9 m) 50mm (1.97in) 24 VDC 48 Watts 2.9 W/ft 20.4 in.
STN-A30K80-B3A-08C5M-12V -20 to 45 °C (-4 to 113 °F) 3000K 4 A 242mA 76 lm/W Warm 3000K 36 LEDs/ft 3 220 lm/ft 16.4 ft (5 m) 25mm (1.0in) 12 VDC 47 Watts 2.9 W/ft 19.2 in.
STN-A40K80-B3A-08C5M-12V -20 to 45 °C (-4 to 113 °F) 4000K 4 A 242mA 76 lm/W Natural 4000K 36 LEDs/ft 3 220 lm/ft 16.4 ft (5 m) 25mm (1.0in) 12 VDC 47 Watts 2.9 W/ft 19.2 in.
STN-A50K80-B3A-08C5M-12V -20 to 45 °C (-4 to 113 °F) 5000K 4 A 242mA 76 lm/W Cool 5000K 36 LEDs/ft 3 220 lm/ft 16.4 ft (5 m) 25mm (1.0in) 12 VDC 47 Watts 2.9 W/ft 19.2 in.
STN-A65K80-B3A-08C5M-12V -20 to 45 °C (-4 to 113 °F) 6500K 4 A 242mA 76 lm/W Cool 6500K 36 LEDs/ft 3 220 lm/ft 16.4 ft (5 m) 25mm (1.0in) 12 VDC 47 Watts 2.9 W/ft 19.2 in.
STN-B-A40K80-B3A-08B5M-12V -20 to 60 °C (-4 to 140 °F) 4000K 2 A 122 mA 105 lm/W Natural 4000K 18 LEDs/ft 3 154 lm/ft 36.1 ft (11 m) 50mm (1.97in) 12 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A50K80-B6A-08B5M-24V -20 to 60 °C (-4 to 140 °F) 5000K 1 A 61 mA 105 lm/W Cool 5000K 18 LEDs/ft 6 154 lm/ft 59 ft (18 m) 100mm (3.9in) 24 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A50K80-B6A-08C5M-24V -20 to 60 °C (-4 to 140 °F) 5000K 2 A 122 mA 105 lm/W Cool 5000K 36 LEDs/ft 6 307 lm/ft 29.5 ft (9 m) 50mm (1.97in) 24 VDC 196.85″ x 0.31″ x 0.09″ 48 Watts 2.9 W/ft 22 AWG 19 in.
STN-B-A24K80-B3A-08C5M-12V -20 to 60 °C (-4 to 140 °F) 2400K 4 A 244 mA 105 lm/W Ultra Warm 2400K 36 LEDs/ft 3 307 lm/ft 18 ft (5.5 m) 25mm (1.0in) 12 VDC 196.85″ x 0.31″ x 0.08″ 48 Watts 2.9 W/ft 22 AWG 19 in.
STN-B-A30K80-B3A-08B5M-12V -20 to 60 °C (-4 to 140 °F) 3000K 2 A 122 mA 105 lm/W Warm 3000K 18 LEDs/ft 3 154 lm/ft 36.1 ft (11 m) 50mm (1.97in) 12 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A30K80-B6A-08B5M-24V -20 to 60 °C (-4 to 140 °F) 3000K 1 A 61 mA 105 lm/W Warm 3000K 18 LEDs/ft 6 154 lm/ft 59 ft (18 m) 100mm (3.9in) 24 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A30K80-B6A-08C5M-24V -20 to 60 °C (-4 to 140 °F) 3000K 2 A 122 mA 105 lm/W Warm 3000K 36 LEDs/ft 6 307 lm/ft 29.5 ft (9 m) 50mm (1.97in) 24 VDC 196.85″ x 0.31″ x 0.09″ 48 Watts 2.9 W/ft 22 AWG 19 in.
STN-B-A40K80-B6A-08C5M-24V -20 to 60 °C (-4 to 140 °F) 4000K 2 A 122 mA 105 lm/W Natural 4000K 36 LEDs/ft 6 307 lm/ft 29.5 ft (9 m) 50mm (1.97in) 24 VDC 196.85″ x 0.31″ x 0.09″ 48 Watts 2.9 W/ft 22 AWG 19 in.
STN-B-A50K80-B3A-08B5M-12V -20 to 60 °C (-4 to 140 °F) 5000K 2 A 122 mA 105 lm/W Cool 5000K 18 LEDs/ft 3 154 lm/ft 36.1 ft (11 m) 50mm (1.97in) 12 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A65K80-B3A-08B5M-12V -20 to 60 °C (-4 to 140 °F) 6500K 2 A 122 mA 105 lm/W Cool 6500K 18 LEDs/ft 3 154 lm/ft 36.1 ft (11 m) 50mm (1.97in) 12 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A65K80-B6A-08C5M-24V -20 to 60 °C (-4 to 140 °F) 6500K 2 A 122 mA 105 lm/W Cool 6500K 36 LEDs/ft 6 307 lm/ft 29.5 ft (9 m) 50mm (1.97in) 24 VDC 196.85″ x 0.31″ x 0.09″ 48 Watts 2.9 W/ft 22 AWG 19 in.
STN-B-A65K80-B6A-08B5M-24V -20 to 60 °C (-4 to 140 °F) 6500K 1 A 61 mA 105 lm/W Cool 6500K 18 LEDs/ft 6 154 lm/ft 59 ft (18 m) 100mm (3.9in) 24 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A24K80-B6A-08B5M-24V -20 to 60 °C (-4 to 140 °F) 2400K 1 A 61 mA 105 lm/W Ultra Warm 2400K 18 LEDs/ft 6 154 lm/ft 59 ft (18 m) 100mm (3.9in) 24 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.
STN-B-A40K80-B6A-08B5M-24V -20 to 60 °C (-4 to 140 °F) 4000K 1 A 61 mA 105 lm/W Natural 4000K 18 LEDs/ft 6 154 lm/ft 59 ft (18 m) 100mm (3.9in) 24 VDC 196.85″ x 0.31″ x 0.09″ 24 Watts 1.5 W/ft 22 AWG 19 in.

Accessories & Power Supplies

Reviews

Customer Submitted Photos
Write Your Own Review
You're reviewing: 5m White LED Strip Light - White Tape Light - IP20 - 12V / 24V
Upload up to 3 image(s)
spinner
check-circle You submitted your review for moderation

This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.

Review Guidelines

Industrial Commercial Lighting reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.

  • Review text does not pertain to the product
  • Photos are not related to the reviewed product
  • Any violation of laws and/or copyrighted material
  • Unrelated hyperlinks/URLs
Loading...
Loading...