5m White LED Strip Light - IP67 Waterproof - 12V / 24V




Austin
Account Manager
Empower Your Business
Exclusive benefits & tailored support await you.
Sign up for a Commercial Account today!
Features
- IP67 Waterproof rated
- 3M™ adhesive backing for surface mounting
- 0-100% dimmable
- Lifetime warranty
Frequently Bought Together
Overview
Product Details:
- 90+ CRI rating ensures vibrant, natural-looking color tones
- Choose 18 or 36 LEDs/ft
- 12V input for operation with a vehicle; 24V for longer runs
- Run 12V strips up to 10m; run 24V strips up to 15m
- Strip width measures 12mm
- Lifetime exceeds 50000 hours
- CE certified and UL listed
- Lifetime warranty
Specifications
Ambient Operating Temperature | -20 to 45 °C (-4 to 113 °F) |
---|---|
Certifications/Compliance | CE, UL Listed |
CRI | 90+ |
Dimmable | Yes |
Dimmer Type | PWM |
Environmental Rating
Environmental Rating
![]() |
Suitable for Wet Locations, Waterproof |
Finish | White |
Input Connection Type | 5.5 mm x 2.1 mm DC Barrel, Pigtail |
IP Rating
IP Rating
![]() |
IP67 |
LED Beam Angle
LED Beam Angle
Beam angle is used to express the width of the light emitting from the source. The narrower the beam angle the more focused the light energy is. Comparing two 40 watt lights one with a beam angle of 30(a) and another with a beam angle of 90(b), They both produce the same amount of light output but (a) will appear brighter in the beam angle compared to (b) at the sacrifice of light spread.
![]() |
120° |
LED Type | 2835 SMD |
Length | 16.4 ft (5 m) |
LED Lifetime | 50000 Hours |
Output Connection Type | 5.5 mm x 2.1 mm DC Barrel |
Series | HighLight |
Strip Width | 12mm (0.47in) |
Wire Length | 20.4 in. |
Part NO |
Color Temperature
Color Temperature
![]() Correlated Color Temperature is the hue, or tint of white to expect from a light source and is measured in kelvin. Lower numbers give off a warmer white that is closer to candle light, and is good for relaxed and cozy spaces. Higher numbers give off a cooler white light that will appear more blueish. While values to the middle of the spectrum give off a more neutral or natural white light that is similar to daylight. |
Current Draw
Current Draw
Current draw is calculated using the following formula: W/V = A, where W = the amount of power your light needs (wattage), V is the electrical system voltage (e.g., 120V AC), and A = amps. An ampere or amp (A) is the standard unit for electrical current. A milliamp (mA) equals one-thousandth of an amp, or 1000 mA is equivalent to 1 A.
Choosing LED fixtures with the correct amperage ensures safe and proper operation, preventing damage or injury. We recommend having all electrical components and fixtures installed by a certified professional electrician or lighting technician in compliance with all relevant standards and regulations. |
Current Draw per Foot
Current Draw per Foot
Current Draw Per Foot is used to size power supplies, normally converted to watts per foot. This is equated using total wattage divided by number of linear feet. Current draw per foot is the amount of current consumed by an LED or LEDs in an electrical circuit per linear foot at a specific voltage, measured in milliamps (mA) or watts (W).
|
Efficacy | LED Color | LED Density | LEDs per Segment | Lumens Per Foot |
Max Run (Class 2)
Max Run (Class 2)
The Max Run of an LED strip is dependent on two things, voltage and density. 24 volt strips in most instances will give you a longer run than a 12 volt strip. However the LED density of the strip will have an effect on the maximum run. If your install needs to extend beyond a strips Max Run additional power feeds can be run back to your power supply. ![]() ![]() |
Minimum Cut Length |
Operating Voltage
Operating Voltage
LED Strip Light Voltages – What You Need to KnowChoosing the correct voltage for your LED tape lights ensures optimal performance, safety, and ease of installation. Here’s a quick guide to help you decide: ![]() 12 Volt ACCommon in landscape lighting setups, 12 VAC strips work with standard low-voltage AC transformers and are best suited for fixed outdoor applications such as landscape, hardscape, and deck lighting projects. ![]() 12 Volt DCThese strip lights are a go-to choice for smaller projects and mobile applications like RVs, boats, and vehicles. They are easy to work with, highly flexible, and perfect for short runs up to ~16 ft. ![]() 24 Volt DCIdeal for residential and commercial projects, 24 VDC strips are becoming the new industry standard. They offer longer run lengths (up to ~32 ft) with reduced voltage drop and increased efficiency. ![]() 36 Volt DCOffering extended runs with consistent brightness and reduced power loss across longer distances, 36 VDC strips are well suited for medium to large-scale installations. ![]() 48 Volt DCThese strips deliver optimal performance and the longest runs (40+ ft) of DC strip lights. Their ultra-low current draw minimizes heat and allows for thinner, more efficient wiring. ![]() 120 Volt ACThese high-voltage strips offer a plug-and-play strip lighting solution compatible with standard household wall outlets. They operate free from external drivers, simplifying project design and installation. They offer the longest max run (50–150+ ft) without a noticeable voltage drop. They are best suited for large areas, architectural lighting, and outdoor use. |
Wattage | Wattage per Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STW-A27K90-C3F-10B5M-12V | 2700K | 5 A | 300mA | 71 lm/W | Warm 2700K | 18 LEDs/ft | 3 | 255 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A30K90-C3F-10B5M-12V | 3000K | 5 A | 300mA | 71 lm/W | Warm 3000K | 18 LEDs/ft | 3 | 255 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A27K90-C6F-10C5M-24V | 2700K | 2.9 A | 175mA | 79 lm/W | Warm 2700K | 36 LEDs/ft | 6 | 330 lm/ft | 23 ft (7 m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A30K90-C6F-10B5M-24V | 3000K | 2.5 A | 150mA | 71 lm/W | Warm 3000K | 18 LEDs/ft | 6 | 255 lm/ft | 26.2 ft (8 m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A30K90-C6F-10C5M-24V | 3000K | 2.9 A | 175mA | 79 lm/W | Warm 3000K | 36 LEDs/ft | 6 | 330 lm/ft | 23 ft (7 m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A35K90-C3F-10B5M-12V | 3500K | 5 A | 300mA | 71 lm/W | Warm 3500K | 18 LEDs/ft | 3 | 255 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A35K90-C6F-10B5M-24V | 3500K | 2.5 A | 150mA | 71 lm/W | Warm 3500K | 18 LEDs/ft | 6 | 255 lm/ft | 26.2 ft (8 m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A35K90-C6F-10C5M-24V | 3500K | 2.9 A | 175mA | 79 lm/W | Warm 3500K | 36 LEDs/ft | 6 | 330 lm/ft | 23 ft (7 m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A40K90-C3F-10B5M-12V | 4000K | 5 A | 300mA | 71 lm/W | Natural 4000K | 18 LEDs/ft | 3 | 255 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A50K90-C3F-10B5M-12V | 5000K | 5 A | 300mA | 71 lm/W | Cool 5000K | 18 LEDs/ft | 3 | 255 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A50K90-C6F-10B5M-24V | 5000K | 2.5 A | 150mA | 71 lm/W | Cool 5000K | 18 LEDs/ft | 6 | 255 lm/ft | 26.2 ft (8 m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A50K90-C6F-10C5M-24V | 5000K | 2.9 A | 175mA | 79 lm/W | Cool 5000K | 36 LEDs/ft | 6 | 330 lm/ft | 23 ft (7 m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A65K90-C3F-10B5M-12V | 6500K | 5 A | 300mA | 71 lm/W | Cool 6500K | 18 LEDs/ft | 3 | 255 lm/ft | 16.4 ft (5 m) | 50mm (1.97in) | 12 VDC | 59 Watts | 3.6 W/ft |
STW-A65K90-C6F-10B5M-24V | 6500K | 2.5 A | 150mA | 71 lm/W | Cool 6500K | 18 LEDs/ft | 6 | 255 lm/ft | 26.2 ft (8 m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A65K90-C6F-10C5M-24V | 6500K | 2.9 A | 175mA | 79 lm/W | Cool 6500K | 36 LEDs/ft | 6 | 330 lm/ft | 23 ft (7 m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
STW-A27K90-C6F-10B5M-24V | 2700K | 2.5 A | 150mA | 71 lm/W | Warm 2700K | 18 LEDs/ft | 6 | 255 lm/ft | 26.2 ft (8 m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A40K90-C6F-10B5M-24V | 4000K | 2.5 A | 150mA | 71 lm/W | Natural 4000K | 18 LEDs/ft | 6 | 255 lm/ft | 26.2 ft (8 m) | 100mm (3.9in) | 24 VDC | 59 Watts | 3.6 W/ft |
STW-A40K90-C6F-10C5M-24V | 4000K | 2.9 A | 175mA | 79 lm/W | Natural 4000K | 36 LEDs/ft | 6 | 330 lm/ft | 23 ft (7 m) | 50mm (1.97in) | 24 VDC | 69 Watts | 4.2 W/ft |
Accessories & Power Supplies
Reviews
Review Guidelines
Industrial Commercial Lighting reads and approves all reviews before listing them on the website. Below you will find a list of reasons that can result in your review being rejected.
- Review text does not pertain to the product
- Photos are not related to the reviewed product
- Any violation of laws and/or copyrighted material
- Unrelated hyperlinks/URLs